Trends as of 19/01/2021 at 09:50
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 5.6 | 0.0 | 3.7 | NE | 99 | 997.4 | 3.6 |
5 minutes ago | 5.7 | 0.0 | 0.0 | NE | 99 | 997.4 | 3.4 |
10 minutes ago | 5.6 | 0.0 | 3.7 | WSW | 99 | 997.4 | 3.0 |
15 minutes ago | 5.6 | 0.0 | 3.7 | WNW | 99 | 997.4 | 2.8 |
20 minutes ago | 5.7 | 0.0 | 0.0 | WNW | 99 | 997.4 | 2.5 |
30 minutes ago | 5.6 | 0.0 | 0.0 | WNW | 99 | 997.4 | 2.2 |
45 minutes ago | 5.6 | 0.0 | 0.0 | WNW | 99 | 997.5 | 1.7 |
60 minutes ago | 5.6 | 0.0 | 0.0 | NW | 99 | 997.5 | 1.3 |
75 minutes ago | 5.6 | 0.0 | 0.0 | NE | 99 | 997.5 | 1.2 |
90 minutes ago | 5.5 | 0.0 | 0.0 | NE | 99 | 997.5 | 0.8 |
105 minutes ago | 5.6 | 0.0 | 1.9 | NW | 99 | 997.6 | 0.6 |
120 minutes ago | 5.7 | 0.0 | 7.4 | NW | 99 | 997.8 | 0.4 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 3.611 mm (2.3 mm last hour) | Today | 0 days since last rain on 19/01/2021 09:49 |
Yest. | 0.0 mm | Week | 13.7 mm over last 7 days. |
Month | 62.337 mm (6 rain days this month) | Month | 0.0 mm last month at this time. |
Year | 62.3 mm ( 6 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 6.7 °C at 00:02 | Max > 30 °C | 0 days |
Yest. | 7.1 °C at 23:20 | Max > 25 °C | 0 days |
Month | 9.6 °C on 11/01/2021 | Warmest day | 8.9 °C on 11/01/2021 |
Year | 9.6 °C on 11/01/2021 | Warmest night | 9.5 °C on 11/01/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 5.5 °C at 08:18 | Min < 0 °C | 0 days |
Yest. | 4.5 °C at 03:35 | Min < -15 °C | 0 days |
Month | 0.8 °C on 12/01/2021 | Coldest day | 2.7 °C on 12/01/2021 |
Year | 0.8 °C on 12/01/2021 | Coldest night | 2.8 °C on 13/01/2021 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1004.4 hPa at 00:00 | Today | 3.9 °C at 07:48 |
Yest. | 1018.0 hPa at 00:01 | Yest. | -0.4 °C at 09:12 |
Month | 1026.1 hPa on 15/01/2021 | Month | -1.9 °C on 17/01/2021 |
Year | 1026.1 hPa on 15/01/2021 | Year | -1.9 °C on 17/01/2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 3.611 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 5.2 mm | Month | 62.337 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 9 W/m2 at 09:49 | Today | 0.0 index at 00:00 |
Yest. | 108.0 W/m2 at 12:49 | Yest. | 0.1 index at 09:32 |
Wind Data
CURRENT | ||
Now | 0.4 km/h NE | |
Gust | 2.9 km/h NE | |
Gust/hr | 4.3 km/h | |
WIND GUST HIGHS | ||
Today | 11.8 km/h NW at 04:05 | |
Yest. | 35.2 km/h at 09:12 | |
Month | 80.1 km/h on 11/01/2021 | |
Year | 80.1 km/h on 11/01/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.4 km/h WNW at 04:01 | |
Yest. | 24.1 km/h at 00:31 | |
Month | 38.9 km/h on 11/01/2021 | |
Year | 38.9 km/h on 11/01/2021 | |
WIND RUN | ||
Today | 11.07 km | |
Month | 1636.66 km | |
Year | 1636.66 km |