UK Earthquakes in the last 50 days
Updated: 17/04/2024 11:45
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
3.2 322 mi (518 km) 18/04/2024 03:52 Map
192 mi (309 km) 17/04/2024 18:43 Map
CONSTANTINE,CORNWALL 0.2 315 mi (508 km) 14/04/2024 15:04 Map
KILNSEY,N YORKSHIRE 1.0 160 mi (258 km) 10/04/2024 05:36 Map
APPLEY BRIDGE,LANCS 1.7 150 mi (242 km) 05/04/2024 03:28 Map
NEW LUCE,D & G 0.3 51 mi (82 km) 29/03/2024 05:45 Map
ST CLEARS,CARMARTH 1.0 206 mi (331 km) 28/03/2024 01:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 76 mi (122 km) 26/03/2024 18:17 Map
DALCHREICHART,HIGHLAND 1.2 179 mi (288 km) 25/03/2024 13:44 Map
NORTHERN NORTH SEA 3.2 454 mi (731 km) 23/03/2024 11:47 Map
KIRKBY,CUMBRIA 1.9 111 mi (179 km) 22/03/2024 04:28 Map
KIRKBY,CUMBRIA 0.4 112 mi (181 km) 16/03/2024 14:57 Map
SWABY,LINCOLNSHIRE 2.0 263 mi (423 km) 13/03/2024 14:49 Map
KELSALL,CHESHIRE 0.9 167 mi (268 km) 10/03/2024 21:36 Map
MUSDALE,ARGYLL & BUTE 1.0 119 mi (192 km) 10/03/2024 04:29 Map
HIGHBRIDGE,SOMERSET 1.5 268 mi (432 km) 09/03/2024 01:17 Map
HIGHBRIDGE,SOMERSET 0.7 269 mi (433 km) 09/03/2024 01:16 Map
MATLOCK,DERBYSHIRE 1.8 204 mi (329 km) 07/03/2024 15:19 Map
SOUND OF MULL 0.5 130 mi (209 km) 03/03/2024 21:53 Map
LLANGWM,CONWY 0.9 151 mi (244 km) 03/03/2024 12:06 Map
LLANBEDR,GWYNEDD 0.5 149 mi (239 km) 02/03/2024 06:25 Map
MORVERN,HIGHLAND 0.7 136 mi (219 km) 29/02/2024 20:28 Map
MORVERN,HIGHLAND 1.5 133 mi (214 km) 27/02/2024 05:56 Map
LETTERS,HIGHLAND 1.2 221 mi (355 km) 25/02/2024 20:48 Map
TORRIDON,HIGHLAND 0.5 202 mi (324 km) 25/02/2024 03:23 Map
LOCH NEVIS,HIGHLAND 1.1 161 mi (260 km) 21/02/2024 22:49 Map
COUNTISBURY,DEVON 1.0 255 mi (411 km) 20/02/2024 20:44 Map
MIDDLEZOY,SOMERSET 2.2 277 mi (446 km) 18/02/2024 06:51 Map

28 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events