UK Earthquakes in the last 50 days
Updated: 09/12/2023 10:24
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
ISLAY,ARGYLL & BUTE 1.6 82 mi (132 km) 11/12/2023 11:27 Map
MORVERN,HIGHLAND 1.2 134 mi (215 km) 10/12/2023 01:45 Map
MORVERN,HIGHLAND 2.1 135 mi (217 km) 09/12/2023 15:18 Map
KINGSBRIDGE,DEVON 0.7 315 mi (506 km) 09/12/2023 04:08 Map
MORVERN,HIGHLAND 0.8 132 mi (212 km) 03/12/2023 19:35 Map
MORVERN,HIGHLAND 1.1 134 mi (215 km) 03/12/2023 08:01 Map
SOUTHERN NORTH SEA 2.2 365 mi (587 km) 30/11/2023 17:20 Map
MORVERN,HIGHLAND 0.6 133 mi (214 km) 30/11/2023 01:25 Map
CELTIC SEA 2.3 315 mi (507 km) 29/11/2023 23:51 Map
NORWEGIAN SEA 3.9 605 mi (974 km) 29/11/2023 11:02 Map
ST DONATS,GLAMORGAN 1.2 247 mi (398 km) 29/11/2023 09:58 Map
MORVERN,HIGHLAND 0.6 134 mi (216 km) 29/11/2023 03:40 Map
MORVERN,HIGHLAND 0.6 133 mi (213 km) 26/11/2023 22:23 Map
MORVERN,HIGHLAND 0.9 133 mi (213 km) 26/11/2023 19:36 Map
MORVERN,HIGHLAND 0.6 133 mi (214 km) 26/11/2023 17:54 Map
BUTTERWICK,CUMBRIA 0.3 125 mi (202 km) 21/11/2023 13:30 Map
MORVERN,HIGHLAND 1.1 134 mi (215 km) 21/11/2023 05:36 Map
FARNBOROUGH,HAMPSHIRE 1.3 318 mi (512 km) 20/11/2023 19:53 Map
MOUNT'S BAY,CORNWALL 2.7 326 mi (524 km) 19/11/2023 00:50 Map
DIABAIG,HIGHLAND 1.9 205 mi (329 km) 18/11/2023 23:14 Map
NORTHERN NORTH SEA 2.6 479 mi (770 km) 18/11/2023 03:21 Map
IRISH SEA 1.3 105 mi (169 km) 17/11/2023 22:33 Map
ABERGWESYN,POWYS 0.5 192 mi (310 km) 17/11/2023 05:35 Map
INVERGARRY,HIGHLAND 0.9 174 mi (280 km) 15/11/2023 19:53 Map
DEIGHTON,N YORKSHIRE 0.6 205 mi (330 km) 15/11/2023 17:43 Map
DUNKESWELL,DEVON 1.4 287 mi (462 km) 13/11/2023 19:11 Map
NEWTOWN LINFORD,LEICS 1.0 235 mi (379 km) 10/11/2023 12:17 Map
ARROCHAR,ARGYLL & BUTE 1.0 115 mi (184 km) 08/11/2023 17:08 Map
DAVENHAM,CHESHIRE 1.1 171 mi (275 km) 06/11/2023 18:04 Map
BATH,SOMERSET 1.5 271 mi (437 km) 02/11/2023 07:27 Map
QUAKING HOUSES,DURHAM 1.3 169 mi (272 km) 02/11/2023 01:00 Map
MILTON KEYNES,BUCKS 1.1 281 mi (452 km) 31/10/2023 05:26 Map
MULL,ARGYLL & BUTE 0.8 119 mi (191 km) 30/10/2023 22:24 Map
SEIFTON,SHROPSHIRE 1.1 200 mi (322 km) 30/10/2023 07:55 Map
LLANFIGAEL,ANGLESEY 1.4 110 mi (177 km) 29/10/2023 23:17 Map
ACHRIABHACH,HIGHLAND 0.6 150 mi (241 km) 25/10/2023 21:16 Map
IRISH SEA 0.4 107 mi (172 km) 24/10/2023 01:14 Map
MARTON,CUMBRIA 0.5 115 mi (185 km) 20/10/2023 03:17 Map
ENGLISH CHANNEL 2.1 415 mi (668 km) 18/10/2023 08:13 Map
TELFORD,SHROPSHIRE 0.7 195 mi (314 km) 15/10/2023 12:43 Map
MORVERN,HIGHLAND 0.9 132 mi (213 km) 14/10/2023 13:15 Map

41 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events