UK Earthquakes in the last 50 days
Updated: 06/09/2024 12:56
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
GOREY,CO WEXFORD 1.8 140 mi (225 km) 04/09/2024 12:25 Map
LLANGAFFO,ANGLESEY 1.3 121 mi (195 km) 02/09/2024 01:33 Map
WAVERTON,CUMBRIA 1.0 107 mi (173 km) 01/09/2024 04:58 Map
BRISTOL CHANNEL 0.7 245 mi (394 km) 01/09/2024 00:02 Map
BIRKDALE,N YORKSHIRE 1.0 148 mi (239 km) 30/08/2024 06:21 Map
CRAI,POWYS 0.8 213 mi (342 km) 27/08/2024 18:31 Map
AMMANFORD,CARMARTH 0.6 213 mi (343 km) 26/08/2024 23:30 Map
INVERGORDON,HIGHLAND 0.7 219 mi (353 km) 19/08/2024 05:04 Map
MELGARVE,HIGHLAND 0.6 171 mi (276 km) 18/08/2024 22:14 Map
ASPULL,GTR MANCHESTER 0.7 155 mi (250 km) 17/08/2024 00:56 Map
ABERGAVENNY,GWENT 1.4 231 mi (372 km) 15/08/2024 23:04 Map
IRISH SEA 2.2 127 mi (204 km) 13/08/2024 00:10 Map
MULL,ARGYLL & BUTE 0.9 112 mi (180 km) 12/08/2024 20:08 Map
LAZONBY,CUMBRIA 0.3 128 mi (206 km) 11/08/2024 03:26 Map
WARRINGTON,CHESHIRE 0.6 163 mi (262 km) 10/08/2024 05:06 Map
LAZONBY,CUMBRIA 1.0 128 mi (206 km) 09/08/2024 22:38 Map
CENTRAL NORTH SEA 2.7 412 mi (663 km) 09/08/2024 21:28 Map
HERMITAGE,BORDERS 0.9 130 mi (210 km) 09/08/2024 09:15 Map
OSBOURNBY,LINCOLNSHIRE 1.3 253 mi (408 km) 06/08/2024 22:16 Map
ARKENDALE,N YORKSHIRE 0.8 186 mi (300 km) 06/08/2024 10:33 Map
GLENACHULISH,HIGHLAND 0.6 140 mi (225 km) 03/08/2024 22:11 Map
POLLOCH,HIGHLAND 0.6 144 mi (231 km) 03/08/2024 01:59 Map
KINLOCHLEVEN,HIGHLAND 0.8 145 mi (233 km) 01/08/2024 22:10 Map
CRAGG VALE,W YORKSHIRE 0.5 172 mi (276 km) 29/07/2024 01:29 Map
PONTERDAWE,NPT 0.6 220 mi (353 km) 27/07/2024 09:54 Map
SILSDEN,WEST YORKSHIRE 0.4 170 mi (274 km) 26/07/2024 21:08 Map
BEARSDEN,EAST DNB 0.7 105 mi (170 km) 26/07/2024 19:45 Map
ORETON,SHROPSHIRE 1.2 210 mi (338 km) 23/07/2024 14:57 Map
ISLAY,ARGYLL & BUTE 0.6 78 mi (126 km) 22/07/2024 07:16 Map
IRISH SEA 2.0 112 mi (181 km) 21/07/2024 16:26 Map
SUTTON COLDFIELD,WMD 0.8 220 mi (355 km) 21/07/2024 08:04 Map
MORECAMBE BAY 1.1 127 mi (204 km) 18/07/2024 19:21 Map
HUYTON,MERSEYSIDE 1.4 153 mi (246 km) 16/07/2024 17:47 Map
ARNISDALE,HIGHLAND 1.0 171 mi (275 km) 16/07/2024 09:01 Map
GLEN NEVIS,HIGHLAND 0.6 148 mi (239 km) 15/07/2024 00:45 Map
AISGILL,CUMBRIA 1.5 143 mi (231 km) 12/07/2024 02:58 Map
NORTH CHANNEL 1.3 48 mi (78 km) 11/07/2024 18:59 Map

37 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events